<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradeshow Insight</title>
	<atom:link href="http://www.tradeshowinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshowinsight.com</link>
	<description>Industry News from Echelon Design</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boost Your Tradeshow Messaging with a Touch of Clarity</title>
		<link>http://www.tradeshowinsight.com/2010/07/boost-your-tradeshow-messaging-with-a-touch-of-clarity/</link>
		<comments>http://www.tradeshowinsight.com/2010/07/boost-your-tradeshow-messaging-with-a-touch-of-clarity/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:34:17 +0000</pubDate>
		<dc:creator>Eric Lukazewski</dc:creator>
				<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=1574</guid>
		<description><![CDATA[As an Apple fanboy, I&#8217;m immersed in the culture of the brand and pay special attention to not only HOW they effectively market, but its effect on their customers and the feelings that are evoked. Much of their success comes from being able to market an element of mystery. Was the iPhone 4 leak truly [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.tradeshowinsight.com/2010/07/boost-your-tradeshow-messaging-with-a-touch-of-clarity/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tradeshowinsight.com%2F2010%2F07%2Fboost-your-tradeshow-messaging-with-a-touch-of-clarity%2F&amp;layout=button_count&amp;&amp;width=75&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:75px;height: 20px; float: right; margin-left: 10px; margin-top: -1px;"></iframe><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tradeshowinsight.com/2010/07/boost-your-tradeshow-messaging-with-a-touch-of-clarity/"></a></div><p><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/photo.jpg" rel="lightbox[1574]"><img class="alignnone size-large wp-image-1575 dtse-img dtse-post-1574" title="Try our new Sandwich" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/photo-1024x932.jpg" alt="" width="430" height="391" /></a></p>
<p>As an Apple fanboy, I&#8217;m immersed in the culture of the brand and pay special attention to not only HOW they effectively market, but its effect on their customers and the feelings that are evoked. Much of their success comes from being able to market an element of mystery. Was the iPhone 4 leak truly a &#8220;leak&#8221;? Either way, it undoubtedly increased the buzz and viral effect around a product that was nothing more than speculation at the time. Every since the launch, Apple hasn&#8217;t been able to keep the new  iPhone 4 on the shelf.</p>
<p>However, there&#8217;s a balance in which your message needs to be clear and established. The above image was something I captured while driving by a local fast food chain. Is this message clouded in mystery? Yes. It is clear and established? Absolutely not. It could be anything from a hoagie to that nasty peanut butter and Miracle Whip sandwich that my dad ate. The product has been lost in a vague message, and frankly, I&#8217;m just not that curious to find out.</p>
<p>Take a look at your exhibit marketing strategy. Are you selling sandwiches? Has your brand been lost in the marketing purgatory of &#8220;check out our exhibit&#8221; and &#8220;our service is superior&#8221; messaging? It&#8217;s important to spend time effectively transferring your marketing message to an exhibit environment and ensure that a few things are clearly strategized:</p>
<h4><strong>Why are you there?</strong></h4>
<p><strong></strong>An elementary question, it may seem, but truly ask yourself and your staff WHY you have elected to exhibit at a specific event. Is it to connect with existing customers or to make new ones? Is it to simply maintain a presence in your industry? Is it to develop partnerships and relationships with other exhibitors and attendees? Identifying the WHY is necessary to addressing the WHAT and HOW for your messaging.</p>
<h4><strong>Identify your TRUE audience</strong></h4>
<p>Had that sandwich been revealed to me more clearly, there&#8217;s still a good chance that I wouldn&#8217;t have stopped to explore it. It very well may have been that nasty peanut butter and Miracle Whip sandwich. But there&#8217;s also a chance, had it  been conveyed to me properly, that it sounded so good that I risked a barrel role out of my car to try it.</p>
<p>We often mistaken EVERYONE as our audience. It&#8217;s important to understand that 30,000 attendees are not all potential customers. When you attempt to mass market, you begin to generalize your message to appeal to a larger amount, when in fact you&#8217;ve simply watered it down to those who may be your true audience. Understand that your product or service has a narrow, more specific target, and don&#8217;t compromise.</p>
<h4><strong>Focus on the Attraction</strong></h4>
<p>Creativity is a key component to developing an attractive message for your product or service. But don&#8217;t get too cute and sacrifice clarity for an attempt at creating an interest. Focus on what makes it great. Maybe &#8220;Try our New Spicy Chicken Sandwich&#8221; is a bit more specific, but something like &#8220;Free Glass of Milk with our New Spicy Chicken Sandwich&#8221; raises the attraction without sacrificing the message.</p>
<p>What examples have you seen, in or outside the exhibit world, that have stood out to you as strong, creative and clear messaging?</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1574_permalink = 'http://www.tradeshowinsight.com/2010/07/boost-your-tradeshow-messaging-with-a-touch-of-clarity/';
			dtsv.dtse_post_1574_title = 'Boost Your Tradeshow Messaging with a Touch of Clarity';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2010/07/boost-your-tradeshow-messaging-with-a-touch-of-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Attendance Up In May</title>
		<link>http://www.tradeshowinsight.com/2010/07/vegas-attendance-up-in-may/</link>
		<comments>http://www.tradeshowinsight.com/2010/07/vegas-attendance-up-in-may/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:30:43 +0000</pubDate>
		<dc:creator>Joshua Rush</dc:creator>
				<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=1568</guid>
		<description><![CDATA[Las Vegas Convention attendance rose 3.1% in May, according to a recent report from the Las Vegas Convention &#38; Visitors Authority (LVCA). It marks the third consecutive month of increased traffic even though the overall amount of shows and events continues to decline. Attendance isn&#8217;t the only metric that has experienced a recent uptick. Room [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.tradeshowinsight.com/2010/07/vegas-attendance-up-in-may/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tradeshowinsight.com%2F2010%2F07%2Fvegas-attendance-up-in-may%2F&amp;layout=button_count&amp;&amp;width=75&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:75px;height: 20px; float: right; margin-left: 10px; margin-top: -1px;"></iframe><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tradeshowinsight.com/2010/07/vegas-attendance-up-in-may/"></a></div><p>Las Vegas Convention attendance rose 3.1% in May, according to a recent report from the Las Vegas Convention &amp; Visitors Authority (LVCA).  It marks the third consecutive month of increased traffic even though the overall amount of shows and events continues to decline.</p>
<p>Attendance isn&#8217;t the only metric that has experienced a recent uptick.  Room rates in Vegas are up 2% to just over $98 per night &#8212; still a relative bargain for sin city. <a href="http://www.tradeshowinsight.com/wp-content/uploads/2009/09/vegas_jobs_0922.jpg" rel="lightbox[1568]"><img class="aligncenter size-full wp-image-283 dtse-img dtse-post-1568" src="http://www.tradeshowinsight.com/wp-content/uploads/2009/09/vegas_jobs_0922.jpg" alt="" width="525" height="294" /></a></p>
<p><a href="http://www.tradeshowinsight.com/wp-content/uploads/2009/09/vegas_jobs_0922.jpg" rel="lightbox[1568]"><br />
</a></p>
<p>Courtesy of TSNN&#8217;s blog,  http://www.tsnn.com/blog/?p=2628</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1568_permalink = 'http://www.tradeshowinsight.com/2010/07/vegas-attendance-up-in-may/';
			dtsv.dtse_post_1568_title = 'Vegas Attendance Up In May';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2010/07/vegas-attendance-up-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITEC 2010 Images</title>
		<link>http://www.tradeshowinsight.com/2010/07/hitec-2010-images/</link>
		<comments>http://www.tradeshowinsight.com/2010/07/hitec-2010-images/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:05:28 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=1556</guid>
		<description><![CDATA[I recently had a chance to attend the worlds largest hospitality technology show, I had this opportunity thanks to two of Echelon&#8217;s newest clients Cetis, Inc. and Intelity who were exhibiting.  Cetis, Inc. is a leader in hospitality and enterprise phones, you can trace their roots back to 1983 (who doesnt love the 80&#8242;s).  Intelity [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.tradeshowinsight.com/2010/07/hitec-2010-images/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tradeshowinsight.com%2F2010%2F07%2Fhitec-2010-images%2F&amp;layout=button_count&amp;&amp;width=75&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:75px;height: 20px; float: right; margin-left: 10px; margin-top: -1px;"></iframe><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tradeshowinsight.com/2010/07/hitec-2010-images/"></a></div><p>I recently had a chance to attend the worlds largest hospitality technology show, I had this opportunity thanks to two of Echelon&#8217;s newest clients Cetis, Inc. and Intelity who were exhibiting.  Cetis, Inc. is a leader in hospitality and enterprise phones, you can trace their roots back to 1983 (who doesnt love the 80&#8242;s).  Intelity is a fairly new technology company that gives guests of the hotel the capability to order any and all services offered by the property through the use of your iPad, iPhone and other devices.  Simply put, you can order room service, valet service, etc all with one touch on your favorite device.</p>
<p>The Cetis exhibit was a custom rental that we designed to be warm and inviting, a place that you might want to sit down and hang out in.  We accomplished this by including a raised conference/meeting area, using rich colors, large fabric identity sails, an architectural wall and a large product display area.</p>
<p style="text-align: center"><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/Cetis_Hitec10_shotA3.jpg" rel="lightbox[1556]"><img class="aligncenter size-large wp-image-1557 dtse-img dtse-post-1556" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/Cetis_Hitec10_shotA3-1024x819.jpg" alt="" width="491" height="393" /></a><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/Cetis_Hitec10_shotB3.jpg" rel="lightbox[1556]"><img class="aligncenter size-large wp-image-1558 dtse-img dtse-post-1556" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/Cetis_Hitec10_shotB3-1024x819.jpg" alt="" width="478" height="384" /></a></p>
<p>Intelity is also a custom rental, our goal was to attract attendees to the exhibit with the use large story board graphics and highly visible demo areas.  We provided a overhead hanging sign, a conference space on the interior, and six custom kiosks that were used for product demonstrations and provided excellent space for large graphic murals.</p>
<p style="text-align: center"><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/IMG_1284.jpg" rel="lightbox[1556]"><img class="aligncenter size-full wp-image-1560 dtse-img dtse-post-1556" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/IMG_1284.jpg" alt="" width="576" height="432" /></a><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/IMG_1286.jpg" rel="lightbox[1556]"><img class="aligncenter size-full wp-image-1561 dtse-img dtse-post-1556" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/IMG_1286.jpg" alt="" width="480" height="640" /></a><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/IMG_1285.jpg" rel="lightbox[1556]"><img class="aligncenter size-full wp-image-1563 dtse-img dtse-post-1556" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/07/IMG_1285.jpg" alt="" width="480" height="640" /></a></p>
<p>I enjoyed working with both teams and was pleased to hear great feedback about the show in general as attendance was up from the 2009 show.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1556_permalink = 'http://www.tradeshowinsight.com/2010/07/hitec-2010-images/';
			dtsv.dtse_post_1556_title = 'HITEC 2010 Images';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2010/07/hitec-2010-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From ISBM, 70% Marketing Generated Leads Not Pursued</title>
		<link>http://www.tradeshowinsight.com/2010/06/from-isbm-70-marketing-generated-leads-not-pursued/</link>
		<comments>http://www.tradeshowinsight.com/2010/06/from-isbm-70-marketing-generated-leads-not-pursued/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:08:45 +0000</pubDate>
		<dc:creator>Joshua Rush</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=1535</guid>
		<description><![CDATA[Great read from the Institute for Study of Business Markets (ISBM) on the life cycle of a sales lead after it&#8217;s generated by a marketing department.  According to their findings, nearly 70% of leads fall into the &#8220;black hole&#8221; where they&#8217;re simply not pursued by the sales force at all.  The reason for this is [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.tradeshowinsight.com/2010/06/from-isbm-70-marketing-generated-leads-not-pursued/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tradeshowinsight.com%2F2010%2F06%2Ffrom-isbm-70-marketing-generated-leads-not-pursued%2F&amp;layout=button_count&amp;&amp;width=75&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:75px;height: 20px; float: right; margin-left: 10px; margin-top: -1px;"></iframe><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tradeshowinsight.com/2010/06/from-isbm-70-marketing-generated-leads-not-pursued/"></a></div><p>Great read from the Institute for Study of Business Markets (ISBM) on the life cycle of a sales lead after it&#8217;s generated by a marketing department.  According to their findings, nearly 70% of leads fall into the &#8220;black hole&#8221; where they&#8217;re simply not pursued by the sales force at all.  The reason for this is generally associated with several varying factors competing with sales reps time, ability to cultivate new relationships, etc.</p>
<p>The question you have to ask yourself as a marketer is are your trade show leads getting sucked into a black hole, and if so, why?</p>
<p>Courtesy of <a title="Read ISBM Report Here" href="http://www.marketingpower.com/ResourceLibrary/Pages/Content%20Partner%20Article%20Pages/ISBM/2010/sales_lead_black_hole.aspx" target="_blank">AMA&#8217;s Marketing Power News</a>.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1535_permalink = 'http://www.tradeshowinsight.com/2010/06/from-isbm-70-marketing-generated-leads-not-pursued/';
			dtsv.dtse_post_1535_title = 'From ISBM, 70% Marketing Generated Leads Not Pursued';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2010/06/from-isbm-70-marketing-generated-leads-not-pursued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death to Habits and the Vanilla Box</title>
		<link>http://www.tradeshowinsight.com/2010/06/death-to-habits-and-the-vanilla-box/</link>
		<comments>http://www.tradeshowinsight.com/2010/06/death-to-habits-and-the-vanilla-box/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:05:25 +0000</pubDate>
		<dc:creator>Eric Lukazewski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[meeting space]]></category>
		<category><![CDATA[vanilla]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=1525</guid>
		<description><![CDATA[As a student of fine arts, I&#8217;ve been subjected to numerous stylistic lessons on drawing, painting and design. From the basic principles of color to aesthetics of element layouts, I&#8217;ve been engrained with ideas to enhance pleasure to the eye. Beyond that, artistic expression, boundaries and interpretation are all defined by its creator and how [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.tradeshowinsight.com/2010/06/death-to-habits-and-the-vanilla-box/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tradeshowinsight.com%2F2010%2F06%2Fdeath-to-habits-and-the-vanilla-box%2F&amp;layout=button_count&amp;&amp;width=75&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:75px;height: 20px; float: right; margin-left: 10px; margin-top: -1px;"></iframe><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tradeshowinsight.com/2010/06/death-to-habits-and-the-vanilla-box/"></a></div><p>As a student of fine arts, I&#8217;ve been subjected to numerous stylistic lessons on drawing, painting and design. From the basic principles of color to aesthetics of element layouts, I&#8217;ve been engrained with ideas to enhance pleasure to the eye. Beyond that, artistic expression, boundaries and interpretation are all defined by its creator and how it&#8217;s best served to deliver its message to the viewer.</p>
<p><img class="size-full wp-image-1527 alignleft dtse-img dtse-post-1525" style="margin-right: 10px;" title="3530629788_de60ae7809" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/06/3530629788_de60ae7809.jpg" alt="" width="300" height="245" /></p>
<p>Despite freedom beyond extraordinary limitations, most of us are still boxed in by tradition and habitual conformity. In one particular exercise, our classroom was given an assignment to produce an outdoor landscape, consisting of fields, grasses and trees. Regardless of artistic talent, regardless of instructional enlightenment and regardless of that expressive freedom, a vast majority of students struggled to articulate beyond the idea that grass was to be depicted by skewed lines, trees were to be depicted by a morphed set of circles and sun light was a shape.</p>
<p>Creating an optimal environment for receiving information must first come with a deconstruction and rebuilding of our own principles and habits for what our audiences need. Despite an increasing palette of tools from which to create this channel, we often design around a vanilla box of standards that our habits have allowed us to fall in love with. It&#8217;s time to kill habit and blow up that vanilla box. It&#8217;s time to represent our grasses as dancing strokes in wind, illustrate trees as a silhouettes of color and sun light as an array of warmth and shade.</p>
<p>Instead of strictly focusing on the message, the channel for delivery is most critical and its design is what will be the ultimate successor. And in order to properly design this channel, we must identify the medium and palette of tools for which our audiences will be receptive. As a sponge for information, I know that not everything that I see, hear, taste, smell or touch will be retained. However, I know that if that channel or environment has entrenched a memory, the message is likely to endure as well.</p>
<p><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/06/old-guitarist-picasso11.jpg" rel="lightbox[1525]"><img class="alignright size-medium wp-image-1526 dtse-img dtse-post-1525" style="margin-left: 10px;" title="old-guitarist-picasso11" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/06/old-guitarist-picasso11-199x300.jpg" alt="" width="199" height="300" /></a>Identifying your palette is predicated on your message and your audience. Picasso painted “The Old Guitarist” after the death of a close friend and much of his emotion is expressed through the palette in which he used. That message would be muddied had the painting been a watercolor with bright, warm colors. Understand you message, destroy the habitual, traditional palette of delivery and design a new one that better suits your evolving audience.</p>
<p>I&#8217;m a big fan of step taking as a metaphor for building success. I&#8217;m also a believer that one way to take steps is to envision yourself at the top and take those steps backward. A new friend of mine, Lisa Petrilli, recently wrote about the <a href="http://www.lisapetrilli.com/2010/05/14/what-ceos-can-learn-from-the-goddess-of-vision/" target="_blank">importance of identifying your vision before you start building</a><a href="http://www.flickr.com/photos/syntopia/2418773285/">.</a> Instead of starting at the beginning and succumbing to the vanilla box, identify what success looks like in your meeting or exhibit space. What does a satisfied attendee look like? What have they taken away? This is not to be defined by comment cards or surveys&#8230;this is your message, idealistic and received effectively and pure. Defining this success is the first step, followed by the backward steps. And with each of those, identify the palette of tools that make it possible.</p>
<p>Yield to the cultured routines for developing your canvas of learning. Put habits inside your vanilla box&#8230;then burn it to the ground.</p>
<p>(image by <a href="http://www.flickr.com/photos/tonythemisfit/3530629788/" target="_blank">Tony the Misfit</a> via Flickr Creative Commons License)</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1525_permalink = 'http://www.tradeshowinsight.com/2010/06/death-to-habits-and-the-vanilla-box/';
			dtsv.dtse_post_1525_title = 'Death to Habits and the Vanilla Box';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2010/06/death-to-habits-and-the-vanilla-box/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>DMA Reports Email Open Rates Nearly 20 Percent</title>
		<link>http://www.tradeshowinsight.com/2010/06/dma-reports-email-open-rates-nearly-20-percent/</link>
		<comments>http://www.tradeshowinsight.com/2010/06/dma-reports-email-open-rates-nearly-20-percent/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:44:06 +0000</pubDate>
		<dc:creator>Joshua Rush</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=1514</guid>
		<description><![CDATA[Average open rates for house email lists are nearly 20 percent, according to a recent findings of the Direct Marketing Association&#8217;s (DMA) 2010 Response Rate Trend Report.  That should come as encouraging news for all of you direct marketers out there.  The findings also found that conversion rates for house lists averaged 3.72 percent, which [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.tradeshowinsight.com/2010/06/dma-reports-email-open-rates-nearly-20-percent/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tradeshowinsight.com%2F2010%2F06%2Fdma-reports-email-open-rates-nearly-20-percent%2F&amp;layout=button_count&amp;&amp;width=75&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:75px;height: 20px; float: right; margin-left: 10px; margin-top: -1px;"></iframe><div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tradeshowinsight.com/2010/06/dma-reports-email-open-rates-nearly-20-percent/"></a></div><p>Average open rates for house email lists are nearly 20 percent, according to a recent findings of the <a title="Overview of DMA Report" href="http://www.dmnews.com/marketing-e-mails-see-open-rate-of-nearly-20-says-dma-survey/article/172573/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DMNewsHome+%28DMNews+Home%29" target="_blank">Direct Marketing Association&#8217;s (DMA) 2010 Response Rate Trend Report</a>.  That should come as encouraging news for all of you direct marketers out there.  The findings also found that conversion rates for house lists averaged 3.72 percent, which is considerably higher than prospect lists which average open rate was 1.38 percent.</p>
<p>The numbers don&#8217;t across as staggering at first but look at this way and this is just simple math.  Let&#8217;s say you email a list of 100,000.  In the time that it takes you to send the email you&#8217;ve made 20,000 impressions and if the numbers hold true, 1,000 new customers.</p>
<p>Of course, there is the right way to email marketing, which I don&#8217;t claim to know, but usually involves the help of a copy writer, design agency, etc. to ensure your message is on point.  And then there is the wrong way, which usually results in you just alienating yourself from a list of potential customers.  Below is a great visual of this (courtesy of Hubspot).</p>
<p><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/06/Direct-Marketing-Thumb12.jpg" rel="lightbox[1514]"><img class="aligncenter size-medium wp-image-1520 dtse-img dtse-post-1514" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/06/Direct-Marketing-Thumb12-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p>One final thought from the report, telemarketing is still king when it comes to response rates (6.16 percent), just another reminder that your sales team still has to get out there and pound the phones.</p>
<p>What do you think, are these numbers holding true for your company?  Is email marketing really that effective or do you think that the aging cold calling is still most effective?</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1514_permalink = 'http://www.tradeshowinsight.com/2010/06/dma-reports-email-open-rates-nearly-20-percent/';
			dtsv.dtse_post_1514_title = 'DMA Reports Email Open Rates Nearly 20 Percent';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2010/06/dma-reports-email-open-rates-nearly-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Report: Social Media in the New Event World</title>
		<link>http://www.tradeshowinsight.com/2010/06/free-report-social-media-in-the-new-event-world/</link>
		<comments>http://www.tradeshowinsight.com/2010/06/free-report-social-media-in-the-new-event-world/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:50:59 +0000</pubDate>
		<dc:creator>Eric Lukazewski</dc:creator>
				<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[Featured Articles]]></category>
