<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradeshow Insight &#187; news</title>
	<atom:link href="http://www.tradeshowinsight.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshowinsight.com</link>
	<description>Industry News from Echelon Design</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Labor Reform Bill, How It Affects Exhibitors</title>
		<link>http://www.tradeshowinsight.com/2010/08/labor-reform-bill-how-it-affects-exhibitors/</link>
		<comments>http://www.tradeshowinsight.com/2010/08/labor-reform-bill-how-it-affects-exhibitors/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:15:34 +0000</pubDate>
		<dc:creator>Joshua Rush</dc:creator>
				<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Exhibit Chicago]]></category>
		<category><![CDATA[Exhibitor Rights]]></category>
		<category><![CDATA[Labor Reform]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=1603</guid>
		<description><![CDATA[Earlier this summer the Illinois General Assembly passed the Labor Reform Bill, a new law establishing an 18-month period to develop and implement reforms that will result in lower costs for exhibitors.  I know you&#8217;re probably rolling your eyes now but the new law opens to the doors to some pretty significant changes in the [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top:-1px; margin-right: -25px"><g:plusone size="medium" count="1" href="http://www.tradeshowinsight.com/2010/08/labor-reform-bill-how-it-affects-exhibitors/"></g:plusone></div><p>Earlier  this summer the Illinois General Assembly passed the Labor Reform Bill,  a new law establishing an 18-month period to develop and implement  reforms that will result in lower costs for exhibitors.  I know you&#8217;re probably rolling your eyes now but the new law opens to the doors to some pretty significant changes in the way trade shows will operate in the future.  What does boil down to for you, the exhibitor?</p>
<ul>
<li>New labor work rules that reduce crew sizes, require less overtime pay.</li>
<li>Exhibitors OK to do their own work, regardless of booth size.</li>
<li>Restructuring capital debt to allow the MPEA to further lower costs for customers.</li>
<li>Allowing shows to select outside electrical and food service contractors.</li>
<li>Auditing contracts to ensure savings are passed on to customers.</li>
</ul>
<p style="text-align: center;"><a href="http://www.tradeshowinsight.com/wp-content/uploads/2010/08/0817n_mccormick_b.jpg" rel="lightbox[1603]"><img class="aligncenter size-full wp-image-1614" title="mccormick_place_chicago" src="http://www.tradeshowinsight.com/wp-content/uploads/2010/08/0817n_mccormick_b.jpg" alt="" width="538" height="230" /></a></p>
<p style="text-align: center;">
<p>Source:   http://meetinchicago.typepad.com/chicagomeetingmatters/2010/05/historic-legislation-to-cut-costs-and-keep-mccormick-place-competitive-becomes-law.html</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top:-1px; margin-right: -25px"><g:plusone size="medium" count="1" href="http://www.tradeshowinsight.com/2010/08/labor-reform-bill-how-it-affects-exhibitors/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2010/08/labor-reform-bill-how-it-affects-exhibitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vegas Attendance Up 12% In September</title>
		<link>http://www.tradeshowinsight.com/2009/11/vegas-attendance-up-12-in-september/</link>
		<comments>http://www.tradeshowinsight.com/2009/11/vegas-attendance-up-12-in-september/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:40:59 +0000</pubDate>
		<dc:creator>Joshua Rush</dc:creator>
				<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/2009/11/vegas-attendance-up-12-in-september/</guid>
		<description><![CDATA[Trade shows in Las Vegas attracted 401,319 attendees in September, an increase of more than 12% over the same period last year, according a recent report from the Las Vegas Convention &#38; Visitor&#8217;s Authority (LVCA). This is great news for anyone fighting to rebuild trade show marketing budgets that have experienced cuts in the last [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top:-1px; margin-right: -25px"><g:plusone size="medium" count="1" href="http://www.tradeshowinsight.com/2009/11/vegas-attendance-up-12-in-september/"></g:plusone></div><p>Trade shows in Las Vegas attracted 401,319 attendees in September, an increase of more than 12% over the same period last year, according a recent report from the Las Vegas Convention &amp; Visitor&#8217;s Authority (LVCA).  This is great news for anyone fighting to rebuild trade show marketing budgets that have experienced cuts in the last year.  </p>
<p>Have you seen any recent uptick in attendance at your events? </p>
<p>News via Tradeshow Week.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top:-1px; margin-right: -25px"><g:plusone size="medium" count="1" href="http://www.tradeshowinsight.com/2009/11/vegas-attendance-up-12-in-september/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2009/11/vegas-attendance-up-12-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rich Quick&#8230;  Its sooo easy!</title>
		<link>http://www.tradeshowinsight.com/2009/09/get-rich-quick-its-easy/</link>
		<comments>http://www.tradeshowinsight.com/2009/09/get-rich-quick-its-easy/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:49:51 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.tradeshowinsight.com/?p=333</guid>
		<description><![CDATA[A colleague and I were sitting outside of Starbucks today talking about sales trends and strategy when I noticed a gentleman who had a library of &#8220;get rich quick&#8221; books under his arm.  I started to day dream a bit about quick wealth, vacations, an outdoor kitchen, finishing the basement and maybe even buying a [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top:-1px; margin-right: -25px"><g:plusone size="medium" count="1" href="http://www.tradeshowinsight.com/2009/09/get-rich-quick-its-easy/"></g:plusone></div><div>A colleague and I were sitting outside of Starbucks today talking about sales trends and strategy when I noticed a gentleman who had a library of &#8220;get rich quick&#8221; books under his arm.  I started to day dream a bit about quick wealth, vacations, an outdoor kitchen, finishing the basement and maybe even buying a YACHT!!  So many people buy into these &#8220;get rich quick&#8221; concepts but so few are successful in them.  In a tough economic condition, how can we find success today; even more important, how can we position ourselves today so that we are successful tomorrow?</div>
<div></div>
<div>In a soft market it is persistence coupled with forward thinking that is going to create success and wealth, the key lies in taking action not just to withstand the soft market but rather to take advantage of the opportunities it offers for future growth.  At Echelon we have dialed in on three opportunities in which we feel will set us up for success going forward:</div>
<div>
<ol>
<li>using technology to be more effective and productive</li>
<li>infusing energy and creativity into our marketing collateral and efforts</li>
<li>developing ways to increase our value to clients and expanding on relationships with our customers.</li>
</ol>
</div>
<div>
<div>With reports indicating that the U.S. economy is on the mend, there are many reasons to feel good about the near future.  In fact there are 7 reasons in this article &#8220;7 reasons to feel good about the economy&#8221; which you can read <a href="http://articles.moneycentral.msn.com/Investing/Extra/7-reasons-to-feel-good-about-the-economy.aspx" target="_blank">here</a>.  &#8221;The number of newly laid-off workers seeking unemployment benefits fell for the third straight week, evidence that layoffs are continuing to ease in the earliest stages of an economic recovery.&#8221;  and you can read that article <a href="http://www.time.com/time/business/article/0,8599,1925852,00.html" target="_blank">here</a>.  With no shortage of luck things are going to turn around and buyers will be ready to make deals; have you taken advantage of the opportunities offered in this soft market so that you can insure future growth?</div>
</div>
<div></div>
<div>If this topic interests you then you may also find these two blogs by Josh Rush, <a href="http://www.tradeshowinsight.com/2008/10/the-advantage-of-exhibiting-in-a-down-market/" target="_blank">&#8220;The advantage of exhibiting in a down market&#8221;</a> and <a href="http://www.tradeshowinsight.com/2009/07/tradeshow-strategy-overhaul-6-steps-to-36-larger-deal-size/" target="_blank">&#8220;Trade show strategy overhaul&#8221;</a> to be a good read.</div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top:-1px; margin-right: -25px"><g:plusone size="medium" count="1" href="http://www.tradeshowinsight.com/2009/09/get-rich-quick-its-easy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.tradeshowinsight.com/2009/09/get-rich-quick-its-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

